specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / kodiak canvas tents 10x10
Comparison of Different Pop-Up Tents
The following is a comparison of three different pop-up tents: a 6-person pop-up tent, an 8-person pop-up tent, and a 9-person pop-up tent.
6-Person Pop-Up Tent:
8-Person Pop-Up Tent:
9-Person Pop-Up Tent:
Features of Bushnell Pop-Up Tents:
Overall, these pop-up tents offer quick setup, durability, ventilation, spacious interior, weather preparedness, and convenience for outdoor activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Bushnell | ||||
product_dimensions | 144"L x 138"W x 94"H | ||||
item_weight | 37.8 Pounds | ||||
floor_width | 138 Inches | ||||
recommended_uses_for_product | Hunting | ||||
shape | Dome | ||||
occupancy | 6 Person | ||||
seasons | 3 Season | ||||
included_components | Tent, Rainfly, Stakes, Carry Bag | ||||
water_resistance_technology | 2000mm | ||||
special_feature | Waterproof, Pop Up, Rainfly | ||||
occupant_capacity | 6 | ||||
design | Camping Tent | ||||
material | Fabric | ||||
color | Watermelon Slices | ||||
sport | Hunting, Camping & Hiking, Hiking | ||||
age_range_description | Adult | ||||
installation_type | Ground Mount, found in image | ||||
product_care_instructions | Hand Wash | ||||
closure_type | Zipper | ||||
fabric_type | Mesh | ||||
floor_length | 74 Inches | ||||
base_material | Nylon or Vinyl or Polyester or Polyethylene or Polyurethane | ||||
style | 6 Person | ||||
water_resistance_level | Waterproof | ||||
minimum_trail_weight | 37.8 Pounds | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
rainfly_material | Polyester or Nylon | ||||
is_waterproof | True | ||||
upc | 810007486703 | ||||
form_factor | Dome | ||||
manufacturer | I2D Licensed Brands, LLC | ||||
item_package_dimensions_l_x_w_x_h | 74 x 10.1 x 8.5 inches | ||||
package_weight | 19.73 Kilograms | ||||
item_dimensions_lx_wx_h | 144 x 138 x 94 inches | ||||
brand_name | Bushnell | ||||
customer_reviews |
| ||||
best_sellers_rank | #108,769 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #403 in Camping Tents | ||||
date_first_available | November 4, 2022 |
MORE FROM kodiak canvas tents 10x10
MORE FROM recommendation